<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAGSA</title>
	<atom:link href="http://iagsa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://iagsa.ca</link>
	<description>The International Airborne Geophysics Safety Association</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operations</title>
		<link>http://iagsa.ca/2010/08/operations/</link>
		<comments>http://iagsa.ca/2010/08/operations/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:23:24 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=7</guid>
		<description><![CDATA[An Executive Committee (Board) of senior executives from member companies has overall responsibility for IAGSA. A Technical Committee, consisting primarily of operations personnel from member firms, and IAGSA&#8217;s Chief Operating Officer has initiated a program of activities for carrying out IAGSA&#8217;s objectives. The Technical Committee meets every six months and one of its tasks has [...]]]></description>
			<content:encoded><![CDATA[<p>An Executive Committee (Board) of senior executives from member companies has overall responsibility for IAGSA. A Technical Committee, consisting primarily of operations personnel from member firms, and IAGSA&#8217;s Chief Operating Officer has initiated a program of activities for carrying out IAGSA&#8217;s objectives. The Technical Committee meets every six months and one of its tasks has been to develop a safety policy manual that contains standards and recommended practices for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2010/08/operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Policy Manual Amendment</title>
		<link>http://iagsa.ca/2010/03/safety-policy-manual-amendment/</link>
		<comments>http://iagsa.ca/2010/03/safety-policy-manual-amendment/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:00:05 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=426</guid>
		<description><![CDATA[The IAGSA Safety Policy Manual (SPM) is currently undergoing a complete review by various member committees. The rewrite and amendments are scheduled for completion late in 2010. The following amendment to the CRM section will be incorporated in that amendment. CREW RESOURCE MANAGEMENT Airborne geophysical survey operations are typically conducted in challenging environments remote from [...]]]></description>
			<content:encoded><![CDATA[<p>The IAGSA Safety Policy Manual (SPM) is currently undergoing a complete review by various member committees. The rewrite and amendments are scheduled for completion late in 2010.</p>
<p>The following amendment to the CRM section will be incorporated in that amendment.</p>
<p><strong>CREW RESOURCE MANAGEMENT</strong></p>
<p>Airborne geophysical survey operations are typically conducted in challenging environments remote from the direct support infrastructure and resources of the operator’s home base. The temporary nature of field bases and the relatively small teams assigned to a survey underscores the vital safety role for every person assigned to the survey project and the need for a team approach to ensure safety is maintained. The implementation of Crew Resource Management (CRM) principles by aircrew has been recognised for many years as an essential element of the safety equation and increasingly it is being applied to maintenance and other ground activities. The use of CRM principles by all crew members on a survey project is an effective means to engage everyone in maintaining the safety of the operation.<br />
Operators provide Crew Resource Management training for all crew members assigned to survey operations including: geophysicists; pilots; equipment operators; maintenance engineers; field technicians and field support staff at intervals not exceeding two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2010/03/safety-policy-manual-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piper PA-31 CC-CFK &#124; Chile &#124; Under Investigation</title>
		<link>http://iagsa.ca/2006/08/piper-pa-31-chile-under-investigation/</link>
		<comments>http://iagsa.ca/2006/08/piper-pa-31-chile-under-investigation/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:00:25 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=148</guid>
		<description><![CDATA[August 11, 2006 Chile Piper PA-31 CC-CFK Summary Information updated September 6, 2006 The Piper Turbo Navaho belonging to the LASSA company of Santiago (Linea de Aeroservicios S.A.) crashed into a hillside about 10 kilometers from Cuesta Pajonales at an altitude of 1,800 meters apparently while pre-positioning for a geophysical survey flight. According to local [...]]]></description>
			<content:encoded><![CDATA[<p><strong> August 11, 2006</strong></p>
<p><strong>Chile</strong></p>
<p><strong>Piper PA-31 CC-CFK</strong></p>
<p><strong>Summary</strong></p>
<p><em>Information updated September 6, 2006</em></p>
<p>The Piper Turbo Navaho belonging to the LASSA company of Santiago (Linea de Aeroservicios S.A.) crashed into a hillside about 10 kilometers from Cuesta Pajonales at an altitude of 1,800 meters apparently while pre-positioning for a geophysical survey flight.  According to local media reports, witnesses report that the aircraft made several turns and emitted smoke before striking the hillside nose first, falling some 100 meters and exploding. Two fatalities occurred, with the badly charred bodies of the pilot and a geologist passenger being recovered the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2006/08/piper-pa-31-chile-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna 210 &#124; Namibia &#124; Under Investigation</title>
		<link>http://iagsa.ca/2005/10/cessna-210-namibia-under-investigation/</link>
		<comments>http://iagsa.ca/2005/10/cessna-210-namibia-under-investigation/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 16:00:43 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=156</guid>
		<description><![CDATA[October 20, 2005 Namibia Cessna 210, V5-AAG Summary Information updated November 18, 2005 The Westair Wings aircraft based at Eros Airport , Namibia was contracted by GPX Surveys Namibia to conduct a survey for the Geological Survey of Namibia. The aircraft with a senior survey plus a second survey pilot was en route to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"> </span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> October 20, 2005 </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> Namibia </strong><br />
<strong> Cessna 210, V5-AAG </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><em><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">Information updated November 18, 2005</span></em></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">The Westair Wings aircraft  based at Eros Airport , Namibia was contracted by GPX Surveys Namibia   to conduct a survey for the Geological Survey of Namibia.  The aircraft  with a senior survey plus a second survey pilot was en route to the  survey area when it crashed killing both pilots.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2005/10/cessna-210-namibia-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BN Islander &#124; Mexico &#124; Under Investigation</title>
		<link>http://iagsa.ca/2004/05/bn-islander-mexico-under-investigation/</link>
		<comments>http://iagsa.ca/2004/05/bn-islander-mexico-under-investigation/#comments</comments>
		<pubDate>Wed, 05 May 2004 16:00:45 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=159</guid>
		<description><![CDATA[May 5, 2004 Vallecillos, Mexico Britten-Norman BN-2B-27, XC-FOE Summary Information updated November 18, 2005 The aircraft operated by La Gerencia de Geofisica, Mexico while on a survey over the Sierra del Rosario mountain range flew into the side of a mountain at approximately 2000 meters ASL. Both occupants of the aircraft, the pilot and operator, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"> </span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> May 5, 2004</strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Vallecillos, Mexico </strong><br />
<strong> Britten-Norman BN-2B-27, XC-FOE </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><em><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">Information updated November 18, 2005</span></em></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">The aircraft operated by  La Gerencia de Geofisica, Mexico while on a survey over the Sierra del  Rosario mountain range flew into the side of a mountain at   approximately 2000 meters ASL.   Both occupants of the aircraft, the  pilot and operator, were killed on impact.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2004/05/bn-islander-mexico-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna B404 &#124; Mozambique &#124; Under Investigation</title>
		<link>http://iagsa.ca/2004/04/cessna-b404-mozambique-under-investigation/</link>
		<comments>http://iagsa.ca/2004/04/cessna-b404-mozambique-under-investigation/#comments</comments>
		<pubDate>Tue, 20 Apr 2004 16:00:40 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=163</guid>
		<description><![CDATA[April 20, 2004 Nampula, Mozambique Cessna C404 ZS-NVD Summary Information updated July 13, 2004 A Fugro Airborne Surveys Cessna C404 aircraft crashed shortly after takeoff from Nampula airport, Mozambique, on April 20, 2004. Both occupants of the aircraft, the pilot and operator, were killed on impact. The cause of the accident has not been identified. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"> </span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> April 20, 2004 </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> Nampula, Mozambique </strong><br />
<strong> Cessna C404 ZS-NVD </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><em><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">Information updated July 13, 2004</span></em></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">A Fugro Airborne Surveys  Cessna C404 aircraft crashed shortly after takeoff from Nampula airport,  Mozambique, on April 20, 2004.  Both occupants of the aircraft, the  pilot and operator, were killed on impact.  The cause of the accident  has not been identified.  The preliminary findings to date indicate that  no power plant, fuel system, electrical system defects have been  discovered and that the fuel contained no contaminates.</span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"> These are preliminary findings that could change with the ongoing  investigation being conducted by the Civil Aviation Authority. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2004/04/cessna-b404-mozambique-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BN Islander &#124; Brazil &#124; Under Investigation</title>
		<link>http://iagsa.ca/2001/01/bn-islander-brazil-under-investigation/</link>
		<comments>http://iagsa.ca/2001/01/bn-islander-brazil-under-investigation/#comments</comments>
		<pubDate>Thu, 11 Jan 2001 16:00:27 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=166</guid>
		<description><![CDATA[January 11, 2001 Brazil BN Islander Summary (Information updated January 16) A Fugro Airborne Surveys (Lasa-Geomag) Islander aircraft crashed in Brazil on Thursday, January 11, 2001. The three occupants, two pilots and an equipment operator, were killed in the crash. The aircraft departed at approximately 2:00 p.m. local time, on the second flight of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> January 11, 2001 </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> Brazil </strong><br />
<strong> BN Islander </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">(Information updated January 16)</span> <span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">A Fugro Airborne Surveys  (Lasa-Geomag) Islander aircraft crashed in Brazil on Thursday, January  11, 2001. The three occupants, two pilots and an equipment operator,  were killed in the crash. The aircraft departed at approximately 2:00  p.m. local time, on the second flight of the day, and it appears that it  crashed and burnt just after crossing the crest of a ridge within 30  minutes of departure on the first line of the survey. The accident  occurred at an elevation of approximately 4500 feet. The weather is  believed to have been clear at the time of the accident.  No ELT signal  was received from the aircraft. The aircraft was found as a result of  eyewitnesses seeing the low flying aircraft and smoke from the crash  site. A ground party reached the accident site on Friday, January 12.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2001/01/bn-islander-brazil-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FU-24A-950 &#124; Myanmar (Burma) &#124; Power Loss</title>
		<link>http://iagsa.ca/2000/11/fu-24a-950-myanmar-burma-power-loss/</link>
		<comments>http://iagsa.ca/2000/11/fu-24a-950-myanmar-burma-power-loss/#comments</comments>
		<pubDate>Sat, 11 Nov 2000 16:00:58 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=172</guid>
		<description><![CDATA[November 11.2000 Myanmar(Burma) Fletcher (FU-24A-950) Summary A Fletcher aircraft operated by UTS Geophysics was forced to ditch off the coast of Myanmar(Burma). The aircraft was on a ferry flight from Australia to Africa and at the time of the accident was on a leg from Lankawi to Calcutta, India. The pilot reported experiencing engine problems [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> November 11.2000 </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> Myanmar(Burma) </strong><br />
<strong> Fletcher (FU-24A-950) </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">A Fletcher aircraft  operated by UTS Geophysics was forced to ditch off the coast of  Myanmar(Burma). The aircraft was on a ferry flight from Australia to  Africa and at the time of the accident was on a leg from Lankawi to  Calcutta, India. The pilot reported experiencing engine problems and  reduced power forcing him to ditch off the coast of a small island. The  aircraft floated into shore and the pilot stepped off onto dry land. The  aircraft sustained some damage, but he pilot was uninjured. </span> <span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">The aircraft was  subsequently disposed of by the insurance company and there was no  investigation as to the cause of the power loss. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2000/11/fu-24a-950-myanmar-burma-power-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FU-24A-950 &#124; Australia &#124; Power Loss/Mechanical</title>
		<link>http://iagsa.ca/2000/09/fu-24a-950-australia-power-lossmechanical/</link>
		<comments>http://iagsa.ca/2000/09/fu-24a-950-australia-power-lossmechanical/#comments</comments>
		<pubDate>Sat, 30 Sep 2000 16:00:19 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=174</guid>
		<description><![CDATA[September 30, 2000 Australia Fletcher (FU-24A-950) Summary A Fletcher aircraft operated by UTS Geophysics was returning from the survey area when the engine lost power. The pilot made an emergency landing in a field with small trees and shrubs. The aircraft sustained damage to the leading edge and wingtip and the pilot received minor injuries. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> September 30, 2000 </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong> Australia </strong><br />
<strong> Fletcher (FU-24A-950) </strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;"><strong>Summary</strong></span></p>
<p><span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">A Fletcher aircraft  operated by UTS Geophysics was returning from the survey area when the  engine lost power.  The pilot made an emergency landing in a field with  small trees and shrubs.  The aircraft sustained damage to the leading  edge and wingtip and the pilot received minor injuries.</span> <span style="font-family: HELVETICA,UNIVERS,ARIAL; font-size: x-small;">The accident was not investigated by BASI.  The company determined that a mechanical problem led to the engine failure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2000/09/fu-24a-950-australia-power-lossmechanical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna 210N &#124; Libreville, Gabon &#124; Mechanical</title>
		<link>http://iagsa.ca/2000/08/cessna-210n-libreville-gabon-mechanical/</link>
		<comments>http://iagsa.ca/2000/08/cessna-210n-libreville-gabon-mechanical/#comments</comments>
		<pubDate>Wed, 23 Aug 2000 16:00:39 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://iagsa.ca/?p=176</guid>
		<description><![CDATA[Date of Occurrence: August 23, 2000 Location: Libreville, Gabon Aircraft Type: C210N Description: Upon return for landing at Makukuo for landing following a 2.5 hour survey, the nose wheel failed to extend. The manual gear extension procedure was also unsuccessful. The pilot was in contact with the company engineer and an hour was spent trying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date of Occurrence: </strong>August 23, 2000<br />
<strong>Location</strong>: Libreville, Gabon<br />
<strong>Aircraft Type</strong>: C210N<br />
<strong>Description</strong>: Upon return for landing at Makukuo for landing following a 2.5 hour<br />
survey, the nose wheel failed to extend. The manual gear extension<br />
procedure was also unsuccessful. The pilot was in contact with the<br />
company engineer and an hour was spent trying to rectify the problem,<br />
including bouncing the main gear on the runway to try and force the<br />
nose wheel down. All attempts were unsuccessful so the pilot decided<br />
to fly to Libreville, the nearest airport with maintenance and emergency<br />
facilities, for an emergency landing. A crew briefing was carried out<br />
and the procedure for an emergency landing with no nose wheel was<br />
followed. The engine was shutdown in the roll-out and the prop<br />
stopped windmilling before contact with the runway.<br />
There were no injuries and damage to the aircraft consisted of two<br />
blades of the prop being worn down approximately two inches and<br />
some abrasion to gear doors in the closed position.<br />
Cause: Apparent jamming of the gear doors prevented the nose gear from<br />
extending.</p>
]]></content:encoded>
			<wfw:commentRss>http://iagsa.ca/2000/08/cessna-210n-libreville-gabon-mechanical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

